Features |
---|
SIP registrar server | Yes |
Dual-Tone Multi-Frequency (DTMF) modes | In-band |
Operating system installed | Android |
Operating system version | Android 9.0 |
Handset type | Wired & Wireless handset |
Mounting | Desk |
Volume control | Yes |
Multi handset capability | 9 |
Message counter on base | Yes |
Headset connectivity | 3.5mm |
Ethernet cable | Yes |
Product colour | Black |
Antenna | Monopole Antenna |
Technical details |
---|
SIP registrar server | Yes |
Dual-Tone Multi-Frequency (DTMF) modes | In-band |
Operating system installed | Android |
Operating system version | Android 9.0 |
Handset type | Wired & Wireless handset |
Mounting | Desk |
Volume control | Yes |
Speakerphone | Yes |
Quick start guide | Yes |
Multi handset capability | 9 |
Message counter on base | Yes |
Headset connectivity | 3.5mm |
Ethernet cable | Yes |
Direct call | Yes |
Antenna | Monopole Antenna |
Memory |
---|
Internal memory | 2000 MB |
Flash memory | 8000 MB |
Design |
---|
Product type | IP Phone |
Handset type | Wired & Wireless handset |
Mounting | Desk |
Product colour | Black |
Antenna | Monopole Antenna |
Performance |
---|
Dual-Tone Multi-Frequency (DTMF) modes | In-band |
Operating system installed | Android |
Operating system version | Android 9.0 |
Internal memory | 2000 MB |
Flash memory | 8000 MB |
Phone features |
---|
Message-waiting indicator (MWI) | Yes |
Call transfer | Yes |
Call return | Yes |
SIP registrar server | Yes |
Short Message Service (SMS) | Yes |
Call log entries | 600 |
Speed dialling | Yes |
Redialing | Yes |
Phonebook capacity | 3000 entries |
Multi handset capability | 9 |
Message counter on base | Yes |
Full duplex | Yes |
Do not disturb function | Yes |
Direct call | Yes |
Conference call | Yes |
Call waiting | Yes |
Call hold | Yes |
Call history | Yes |
Management features |
---|
Volume control | Yes |
Display |
---|
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1024 x 600 pixels |
Display diagonal | 17.8 cm (7") |
Display | LED |
Aspect ratio | 16:9 |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Audio |
---|
Comfort noise generation (CNG) | Yes |
Voice codecs | G.722, G.723, G.729, PCMA |
Speakerphone | Yes |
Microphone mute | Yes |
Echo cancellation | Yes |
Video |
---|
Video call | Yes |
Video codecs | H.263, H.264, H.265, VP8 |
Network |
---|
Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3az |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Supported network protocols | HTTP/HTTPS/FTP/TFTP/SNMP/DNS/SNTP/RTSP/SRTP/RTP/TCP/UDP/TLS/ICMP/DHCP/ARP/DNS-SRV/PNP/ZRTP |
Quality of Service (QoS) support | Yes |
Ethernet LAN | Yes |
DHCP client | Yes |
Bluetooth | Yes |
Colour |
---|
Product colour | Black |
Microphone |
---|
Microphone mute | Yes |
Ports & interfaces |
---|
WAN connection type | RJ-45 |
HDMI ports quantity | 1 |
RJ-9 ports quantity | 1 |
Headset connectivity | 3.5mm |
Ethernet LAN (RJ-45) ports | 2 |
USB Type-C ports quantity | 1 |
Power |
---|
Power over Ethernet (PoE) | Yes |
Power consumption (typical) | 12 W |
AC adapter input voltage | 100 - 240 V |
Operational conditions |
---|
Storage temperature (T-T) | 10 - 90 °C |
Storage relative humidity (H-H) | -20 - 70% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width | 210 mm |
Depth | 98 mm |
Height | 250 mm |
Package width | 254 mm |
Package depth | 148 mm |
Package height | 498 mm |
Package weight | 1.72 kg |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Ethernet cable | Yes |