Processor |
---|
Processor base frequency | 3.7 GHz |
Processor manufacturer | AMD |
Cooler included | Yes |
Thermal Design Power (TDP) | 65 W |
Processor cache | 32 MB |
Processor model | 7500F |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Processor lithography | 5 nm |
Processor family | AMD Ryzen™ 5 |
Processor cores | 6 |
Box | Yes |
Processor socket | Socket AM5 |
Processor cache type | L3 |
Memory |
---|
Memory types supported by processor | DDR5-SDRAM |
Memory clock speeds supported by processor | 3600,5200 MHz |
Memory channels | Dual-channel |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power |
---|
Thermal Design Power (TDP) | 65 W |
Technical details |
---|
PCI Express slots version | 5.0 |
Compatible operating systems | Windows 11/10 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
Thermal Design Power (TDP) | 65 W |
Market segment | Desktop |
Processor cache type | L3 |
Features |
---|
Thermal Design Power (TDP) | 65 W |
PCI Express slots version | 5.0 |
Compatible operating systems | Windows 11/10 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
Market segment | Desktop |