Processor |
---|
Processor base frequency | 3.2 GHz |
Processor manufacturer | AMD |
Cooler included | No |
Thermal Design Power (TDP) | 350 W |
Processor cache | 256 MB |
Processor model | 7980X |
Processor threads | 128 |
Processor boost frequency | 5.1 GHz |
Processor lithography | 5 nm |
Processor family | AMD Ryzen™ Threadripper™ |
Processor cores | 64 |
Box | No |
Processor socket | Socket sTR5 |
Processor cache type | L3 |
Memory |
---|
Memory types supported by processor | DDR5-SDRAM |
Memory channels | Quad-channel |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power |
---|
Thermal Design Power (TDP) | 350 W |
Technical details |
---|
PCI Express slots version | 5.0 |
Compatible operating systems | Windows 11 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
Thermal Design Power (TDP) | 350 W |
Market segment | Desktop |
Processor cache type | L3 |
Features |
---|
Thermal Design Power (TDP) | 350 W |
PCI Express slots version | 5.0 |
Compatible operating systems | Windows 11 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
Market segment | Desktop |