Features |
---|
Waterproof up to | 50 m |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 2000 cd/m² |
Altimeter | Yes |
E-mail | Yes |
Wireless chipset | W3 |
International Protection (IP) code | IP6X |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 10 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 352 x 430 pixels |
Processor manufacturer | Apple |
Processor model | S9 |
Display type | Digital |
Accelerometer | Yes |
Virtual assistant | Apple Siri |
Activity tracker | Yes |
Rounded display corners | Yes |
64-bit computing | Yes |
Heart rate sensor type | Electrical, Optical |
Haptic feedback | Yes |
Always-on display | Yes |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
SOS alert function | Yes |
Skin temperature sensor | Yes |
Precision Finding | Yes |
Low cardio notifications | Yes |
Irregular rhythm notifications | Yes |
Double tap gesture | Yes |
Technical details |
---|
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Display brightness | 2000 cd/m² |
Altimeter | Yes |
E-mail | Yes |
Wireless chipset | W3 |
Waterproof up to | 50 m |
International Protection (IP) code | IP6X |
Built-in camera | No |
FM radio | No |
Protection features | Dust resistant, Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Blue |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 10 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 352 x 430 pixels |
Processor manufacturer | Apple |
Processor model | S9 |
Display type | Digital |
Accelerometer | Yes |
Virtual assistant | Apple Siri |
Sustainability certificates | CarbonNeutral |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display |
---|
Display brightness | 2000 cd/m² |
Touchscreen | Yes |
Display resolution | 352 x 430 pixels |
Display type | Digital |
Rounded display corners | Yes |
Always-on display | Yes |
Design |
---|
Market positioning | Smartwatch |
Watch case size | 41 mm |
Watch case colour | Silver |
Watch case material | Aluminium |
Removable strap | Yes |
Band size | M/L |
Waterproof up to | 50 m |
International Protection (IP) code | IP6X |
Protection features | Dust resistant, Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Blue |
Back material | Ceramic, Sapphire glass |
Magnetic charging connector | Yes |
Performance |
---|
Processor cores | 2 |
Wireless chipset | W3 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 10 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 64 GB |
Processor manufacturer | Apple |
Processor model | S9 |
64-bit computing | Yes |
Crash detection | Yes |
Fall detection | Yes |
Network |
---|
4G standard | LTE |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Storage |
---|
Flash memory | 64 GB |
Ports & interfaces |
---|
Wi-Fi standards | Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Headphone connectivity | Bluetooth |
Power |
---|
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 36 h |
Battery type | Built-in battery |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Other features |
---|
Bluetooth | Yes |
Protection features | Dust resistant, Water resistant, Waterproof |
Weight & dimensions |
---|
Width | 41 mm |
Depth | 10.7 mm |
Thickness | 3.5 cm |
Weight | 32.1 g |
Sustainability |
---|
Sustainability certificates | CarbonNeutral |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |