Display |
---|
Display diagonal | 165.1 cm (65") |
Working area | 1428.5 x 803.5 mm |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Accuracy touch | 1.5 mm |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 40 |
Touch system response time | 10 ms |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Pixel pitch | 0.37 x 0.37 mm |
Colour gamut | 72% |
Touch technology | Multi-touch |
Screen glass thickness | 3.2 mm |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Contrast ratio (dynamic) | 30000:1 |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Surface material | Tempered glass |
Native aspect ratio | 16:9 |
Low Blue Light technology | Yes |
Hardness | 9H |
LED backlight | Yes |
Features |
---|
Display diagonal | 165.1 cm (65") |
Working area | 1428.5 x 803.5 mm |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Accuracy touch | 1.5 mm |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 40 |
Touch system response time | 10 ms |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Pixel pitch | 0.37 x 0.37 mm |
Colour gamut | 72% |
Touch technology | Multi-touch |
Screen glass thickness | 3.2 mm |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
LED backlighting type | Direct-LED |
Contrast ratio (dynamic) | 30000:1 |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Surface material | Tempered glass |
Native aspect ratio | 16:9 |
Low Blue Light technology | Yes |
Hardness | 9H |
LED backlight | Yes |
Product colour | Black |
Operating system installed | Android 11 |
Computer system |
---|
Operating system installed | Android 11 |
Maximum internal memory | 4 GB |
RAM capacity | 32 GB |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 20 W |
Network |
---|
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
Headphone connectivity | 3.5 mm |
USB Type-C ports quantity | 1 |
USB 2.0 Type-B Touch ports quantity | 2 |
HDMI version | 2.0 |
HDMI output ports quantity | 1 |
S/PDIF out port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Line-in | Yes |
Line-out | Yes |
OPS slot | 1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
Product type | Interactive whiteboard |
Product colour | Black |
Certification | CE |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 82 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class | G |
System requirements |
---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Mobile operating systems supported | Android |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -10 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Performance |
---|
Remote control included | Yes |
Technical details |
---|
Working area | 1428.5 x 803.5 mm |
Touchscreen | Yes |
Accuracy touch | 1.5 mm |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Pixel pitch | 0.37 x 0.37 mm |
Colour gamut | 72% |
Quantity per pack | 1 pc(s) |
Sustainability certificates | CE |
Remote control included | Yes |
Weight & dimensions |
---|
Width | 1488.3 mm |
Depth | 87.5 mm |
Height | 896.6 mm |
Weight | 36 kg |
Packaging data |
---|
Package weight | 46 kg |
Quantity per pack | 1 pc(s) |
Projector |
---|
Contrast ratio (typical) | 1200:1 |
Packaging content |
---|
Cables included | HDMI, Power, USB, USB Type-C, VGA |
Mounting kit | Yes |
Remote control included | Yes |
Sustainability |
---|
Sustainability certificates | CE |
Memory |
---|
Maximum internal memory | 4 GB |
RAM capacity | 32 GB |
Certificates |
---|
Certification | CE |
Colour |
---|
Product colour | Black |