Scanning |
---|
Maximum scan size | 216 x 356 mm |
Optical scanning resolution | 600 x 600 DPI |
Colour scanning | Yes |
Duplex scanning | Yes |
ADF scan speed (b/w, A4) | 45 ppm |
ADF scan speed (colour, A4) | 45 ppm |
Duplex ADF scan speed (b/w, A4) | 90 ipm |
Duplex ADF scan speed (colour, A4) | 90 ipm |
Sensor type | CMOS CIS |
Light source | RGB LED |
Daily duty cycle (max) | 4000 pages |
Design |
---|
Built-in display | Yes |
Touchscreen | Yes |
Scanner type | ADF + Manual feed scanner |
Display | LCD |
Product colour | Black |
Colour display | Yes |
Performance |
---|
Barcode reader | Yes |
Sensor type | CMOS CIS |
Light source | RGB LED |
Daily duty cycle (max) | 4000 pages |
Scan drivers | ISIS, TWAIN |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 60 sheets |
Paper handling |
---|
Maximum scan width | 21.6 cm |
Maximum scan length | 35.6 cm |
Maximum ISO A-series paper size | A4 |
Scanning media types supported | Business Card, Plastic Card |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Bundled software | CaptureOnTouch Pro CaptureOnTouch JobTool Wireless Connection Setup Tool |
Scan drivers | ISIS, TWAIN |
Power |
---|
Power consumption (typical) | 22.5 W |
Power consumption (off) | 0.1 W |
Input voltage | 100 - 240 V |
Power supply type | AC |
Power consumption (sleep) | 3.4 W |
AC input frequency | 50 - 60 Hz |
Sleep mode | Yes |
Technical details |
---|
Maximum scan width | 21.6 cm |
Scanner type | ADF + Manual feed scanner |
Product colour | Black |
Harmonized System (HS) code | 84716070 |
Display |
---|
Touchscreen | Yes |
Display | LCD |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Certificates |
---|
Certification | EPEAT Gold |
Weight & dimensions |
---|
Width | 291 mm |
Depth | 247 mm |
Height | 242 mm |
Weight | 3.3 kg |
Packaging content |
---|
Bundled software | CaptureOnTouch Pro CaptureOnTouch JobTool Wireless Connection Setup Tool |
Other features |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Scanner type | ADF + Manual feed scanner |
Logistics data |
---|
Harmonized System (HS) code | 84716070 |