Design |
---|
Compatible products | Alienware Aurora R13 XPS 8950 |
Technical details |
---|
Chips organisation | 2Rx8 |
Memory |
---|
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Features |
---|
Compatible products | Alienware Aurora R13 XPS 8950 |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5 |
Harmonized System (HS) code | 84733020 |
Logistics data |
---|
Harmonized System (HS) code | 84733020 |
Other features |
---|
Chips organisation | 2Rx8 |
Harmonized System (HS) code | 84733020 |