Display |
---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 223 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 6K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1134 x 0.1134 mm |
Horizontal scan range | 30 - 220 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 6144 x 3456 pixels |
Response time | 8 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Display diagonal (metric) | 79.94 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 28 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 28 W |
Megapixel (approx.) | 8 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Ethernet LAN | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 28 W |
Megapixel (approx.) | 8 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 8 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 3 |
Headphone out | No |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 2.1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 140 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 4 ports quantity | 2 |
HDCP version | 2.2 |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 486.6 mm |
Depth (without stand) | 66.3 mm |
Width (without stand) | 717.4 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 13 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 220 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 420 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 68.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 68 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1470654 |
Operational conditions |
---|
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-A to USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 486.6 mm |
Depth (without stand) | 66.3 mm |
Width (without stand) | 717.4 mm |
Width (with stand) | 717.4 mm |
Depth (with stand) | 237 mm |
Height (with stand) | 682.6 mm |
Bezel width (side) | 1.03 cm |
Bezel width (top) | 4.29 cm |
Bezel width (bottom) | 2.31 cm |
Weight (with stand) | 13 kg |
Weight (without stand) | 8.61 kg |
Package weight | 17.7 kg |
Packaging data |
---|
Package weight | 17.7 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-A to USB Type-C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1470654 |
Other features |
---|
Height (without stand) | 486.6 mm |
Depth (without stand) | 66.3 mm |
Width (without stand) | 717.4 mm |
Power consumption (max) | 420 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 140 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |