Performance |
---|
Infrared (IR) cut-off filter | Yes |
Number of languages | 32 |
Type | IP security camera |
Connectivity technology | Wired |
Placement supported | Outdoor |
Wide Dynamic Range (WDR) | Yes |
Day/night mode | Yes |
Certification | FCC (47 CFR 15, B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: 6, 2016); KC (KN 32: 2015, KN 35: 2015) UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) CE-ROHS (2011/65/EU); WEEE (2012/19/EU); REACH ( (EC) No 1907/2006) |
Design |
---|
Form factor | Bullet |
Product colour | White |
Mounting type | Ceiling/wall |
International Protection (IP) code | IP67 |
Housing material | Metal |
Camera |
---|
Viewing angle, diagonal | 98° |
Minimum illumination | 0.003 lx |
Viewing angle, horizontal | 83° |
Viewing angle, vertical | 45° |
Tilt angle range | 0 - 90° |
Pan range | 0 - 360° |
Angle of rotation | 360° |
Camera shutter speed | 1/3 - 1/100000 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Progressive scan | Yes |
Image sensor |
---|
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
Number of sensors | 1 |
Lens system |
---|
Number of lenses | 1 |
Maximum aperture number | 1.4 |
Fixed focal length | 4 mm |
Night vision |
---|
Night vision | Yes |
Night vision distance | 60 m |
LED type | IR |
Infra-red wavelength | 850 nm |
Video |
---|
Noise reduction | Yes |
Image quality adjustment | Brightness, Contrast, Saturation, Sharpness |
Privacy masking | Yes |
Region of Interest (ROI) encoding | Yes |
Highlight Compensation (HLC) | Yes |
Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
Bit rate | 32 Kbps - 8 Mbps |
Back Light Compensation (BLC) | Yes |
Noise reduction technology | 3D noise reduction |
Video compression formats | H.264,H.264+,H.265,H.265+,M-JPEG |
Maximum resolution | 2592 x 1944 pixels |
Supported graphics resolutions | 320 x 240,640 x 360,640 x 480 (VGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),2304 x 1296,2592 x 1944,2688 x 1520 |
Frame rate | 30 fps |
Video streaming | Yes |
Total megapixels | 4 MP |
Network |
---|
Bluetooth | No |
Ethernet interface type | Fast Ethernet |
Networking standards | IEEE 802.1x,IEEE 802.3af |
Quality of Service (QoS) support | Yes |
Number of users | 32 user(s) |
Ethernet LAN | Yes |
Wi-Fi | No |
Supported network protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Storage |
---|
Maximum memory card size | 256 GB |
Card reader integrated | Yes |
Built-in HDD | No |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Wired |
Security |
---|
Video motion detection | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Password protection | Yes |
Mirror | Yes |
Heartbeat | Yes |
Anti-flicker | Yes |
Management features |
---|
Web browser | Yes |
Web-based management | Yes |
Reset button | Yes |
Behavior analysis | Intrusion detection, Line crossing detection |
Power |
---|
Power source type | DC, PoE |
Power consumption (max) | 7.5 W |
Power consumption (Power over Ethernet (PoE)) | 9 W |
DC output voltage | 12 |
DC output current | 0.88 A |
Certificates |
---|
Certification | FCC (47 CFR 15, B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: 6, 2016); KC (KN 32: 2015, KN 35: 2015) UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) CE-ROHS (2011/65/EU); WEEE (2012/19/EU); REACH ( (EC) No 1907/2006) |
Operational conditions |
---|
Operating temperature (T-T) | -30 - 60 °C |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions |
---|
Length | 28.9 cm |
Diameter | 10.5 cm |
Weight | 1.09 kg |
Package width | 386 mm |
Package height | 155 mm |
Package depth | 156 mm |
Package weight | 1.61 kg |
Packaging content |
---|
Number of cameras | 1 |
Technical details |
---|
Sustainability certificates | RoHS |
Other features |
---|
Video compression formats | H.264,H.264+,H.265,H.265+,M-JPEG |