Performance |
---|
OEM code | F9J88A |
Printing colours | Matte black, Chromatic red |
Print technology | Thermal inkjet |
Country of origin | Singapore |
Compatibility | HP DesignJet Z2600 PostScript Printer, HP DesignJet Z5600 PostScript Printer |
Weight & dimensions |
---|
Width | 28 mm |
Depth | 143 mm |
Height | 132 mm |
Weight | 80 g |
Package width | 28 mm |
Package depth | 143 mm |
Package height | 132 mm |
Package weight | 110 g |
Packaging data |
---|
Package width | 28 mm |
Package depth | 143 mm |
Package height | 132 mm |
Package weight | 110 g |
Technical details |
---|
Weight | 80 g |
Storage temperature (T-T) | 15 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Printing colours | Matte black, Chromatic red |
Print technology | Thermal inkjet |
Package weight | 110 g |
Operating temperature (T-T) | 15 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Country of origin | Singapore |
Products per pallet | 1920 pc(s) |
Pallet weight (imperial) | 255.7 kg (563.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1218.9 x 1318 mm (40 x 48 x 51.9") |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1318 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 80 pc(s) |
Box contents | Printhead |
Harmonized System (HS) code | 84439990 |
Operational conditions |
---|
Storage temperature (T-T) | 15 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 15 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Logistics data |
---|
Pallet gross weight | 255.68 g |
Products per pallet | 1920 pc(s) |
Pallet weight (imperial) | 255.7 kg (563.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1218.9 x 1318 mm (40 x 48 x 51.9") |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1318 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 80 pc(s) |
Products per master (outer) case | 24 pc(s) |
Master (outer) case gross weight | 2.95 g |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features |
---|
Pallet gross weight | 255.68 g |
OEM code | F9J88A |
Products per pallet | 1920 pc(s) |
Pallet weight (imperial) | 255.7 kg (563.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1218.9 x 1318 mm (40 x 48 x 51.9") |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1318 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 80 pc(s) |