Display |
---|
HDCP | Yes |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92 ppi |
Colour gamut | 99% |
Maximum refresh rate | 165 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 60 - 165 Hz |
Supported graphics resolutions | 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Display diagonal (metric) | 80 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
Product colour | Black |
Introduction year | 2023 |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 423.8 mm |
Depth (without stand) | 98.2 mm |
Width (without stand) | 708.6 mm |
HDMI | Yes |
Product colour | Black |
HP GTIN (EAN/UPC) | 197029618252 |
Country of origin | China |
Weight (with stand) | 10.4 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 10 cm |
Pivot | Yes |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 90 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 76 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 63 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1458924 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Weight & dimensions |
---|
Height (without stand) | 423.8 mm |
Depth (without stand) | 98.2 mm |
Width (without stand) | 708.6 mm |
Width (with stand) | 708.6 mm |
Depth (with stand) | 243.3 mm |
Height (with stand) | 612.6 mm |
Weight (with stand) | 10.4 kg |
Package width | 822 mm |
Package depth | 219 mm |
Package height | 521 mm |
Package weight | 15.1 kg |
Width | 708.6 mm |
Weight | 10.4 kg |
Height | 423.8 mm |
Depth | 98.2 mm |
Packaging data |
---|
Package width | 822 mm |
Package depth | 219 mm |
Package height | 521 mm |
Package weight | 15.1 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1458924 |
Total carbon footprint (kg of CO2e) | 190 |
Features |
---|
Country of origin | China |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Other features |
---|
Height (without stand) | 423.8 mm |
Depth (without stand) | 98.2 mm |
Width (without stand) | 708.6 mm |
Power consumption (max) | 90 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Width | 708.6 mm |
Weight | 10.4 kg |
Height | 423.8 mm |
Depth | 98.2 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197029618252 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |