Features |
---|
Product colour | Black, Grey |
HP segment | Business, Enterprise |
Compatibility | PageWide Enterprise Color MFP 586 |
Weight & dimensions |
---|
Width | 668 mm |
Weight | 26 kg |
Height | 512.9 mm |
Dimensions (WxDxH) | 668 x 567 x 512.9 mm |
Depth | 567 mm |
Packaging data |
---|
Package weight | 30.4 kg |
Package width | 727 mm |
Package height | 686 mm |
Package depth | 635 mm |
Pallet gross weight | 204 g |
Products per pallet | 6 pc(s) |
Pallet weight (imperial) | 204.1 kg (450 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1422.4 x 762 x 2184.4 mm (56 x 30 x 86") |
Pallet dimensions (W x D x H) | 1422 x 762 x 2185 mm |
Technical details |
---|
Layers per pallet | 3 pc(s) |
Compatibility | PageWide Enterprise Color MFP 586 |
Package width | 727 mm |
Package height | 686 mm |
Package depth | 635 mm |
Master (outer) cases per pallet layer | 2 pc(s) |
Harmonized System (HS) code | 84439990 |
HP GTIN (EAN/UPC) | 889894018151 |
Colour |
---|
Product colour | Black, Grey |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 889894018151 |
Logistics data |
---|
Pallet gross weight | 204 g |
Products per pallet | 6 pc(s) |
Pallet weight (imperial) | 204.1 kg (450 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1422.4 x 762 x 2184.4 mm (56 x 30 x 86") |
Pallet dimensions (W x D x H) | 1422 x 762 x 2185 mm |
Layers per pallet | 3 pc(s) |
Harmonized System (HS) code | 84439990 |