Print technology |
---|
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 1000 - 3500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 100000 pages per month |
Economical printing | Yes |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Replacement cartridges | TK-5370 |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 1000 - 3500 pages per month |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Memory |
---|
Internal memory | 1024 MB |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Printing |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Warm-up time | 23 s |
Time to first page (black, normal) | 5.7 s |
Time to first page (colour, normal) | 5.7 s |
Economical printing | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 17.5 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 17.5 ppm |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Buttons |
Number of print cartridges | 4 |
Recommended duty cycle | 1000 - 3500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 100000 pages per month |
Replacement cartridges | TK-5370 |
Page description languages | JPEG, OpenXPS, PCL 5c, PCL 6, PCL XL, PCLm, PDF, PWG, PostScript 3, TIFF, URF, XPS |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Paper tray media types | Banner, Plain paper, Pre-printed |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, Wireless LAN |
Direct printing | Yes |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Built-in processor | Yes |
Internal memory | 1024 MB |
Sound pressure level (printing) | 51 dB |
Sound power level (standby) | 30 dB |
Network |
---|
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Security algorithms | SNMPv3, TLS |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | No |
Built-in display | Yes |
Product colour | Black, White |
Control type | Buttons |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Product colour | Black, White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.32 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 496.4 W |
Sustainability compliance | Yes |
Sustainability certificates | CE, GS mark, TUV |
Power |
---|
Power consumption (ready) | 11.8 W |
Power consumption (PowerSave) | 0.4 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 0.32 kWh/week |
Power consumption (printing) | 496.4 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Operational conditions |
---|
Operating altitude | 0 - 3500 m |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | CE, GS mark, TUV |
Weight & dimensions |
---|
Package depth | 567 mm |
Width | 394 mm |
Weight | 33 kg |
Package width | 702 mm |
Package height | 561 mm |
Height | 392.5 mm |
Depth | 533 mm |
Package weight | 40 kg |
Packaging data |
---|
Package depth | 567 mm |
Package width | 702 mm |
Package height | 561 mm |
Package weight | 40 kg |
Included cartridge capacity (CMY) | 2500 pages |
Included cartridge capacity (black) | 3500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (CMY) | 2500 pages |
Included cartridge capacity (black) | 3500 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.32 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 496.4 W |