Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 189 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1346 x 0.1346 mm |
Viewable size, horizontal | 30.2 cm |
Viewable size, vertical | 18.9 cm |
Backlight type | W-LED |
Display resolution | 2240 x 1400 pixels |
Response time | 8 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 1500:1 |
Response time (fast) | 6 ms |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Colour depth | 8 bit |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
LED backlight | Yes |
Anti-glare screen | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Smart |
Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Audio input | No |
HDMI | No |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 2 |
Technical details |
---|
External power adapter | Yes |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Compliance certificates | RoHS |
Weight (with stand) | 700 g |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Tilt angle range | 0 - 90° |
Height adjustment | 1.1 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power |
---|
External power adapter | Yes |
Power consumption (max) | 9.5 W |
Power consumption (typical) | 8 W |
Power consumption (off) | 0.3 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Weight & dimensions |
---|
Width (with stand) | 314.8 mm |
Depth (with stand) | 96.7 mm |
Height (with stand) | 224.3 mm |
Bezel width (side) | 6.1 mm |
Bezel width (top) | 6.1 mm |
Bezel width (bottom) | 2.75 cm |
Weight (with stand) | 700 g |
Package width | 384 mm |
Package depth | 76 mm |
Package height | 277 mm |
Package weight | 1.9 kg |
Packaging data |
---|
Package width | 384 mm |
Package depth | 76 mm |
Package height | 277 mm |
Package weight | 1.9 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Other features |
---|
Power consumption (max) | 9.5 W |
Quick start guide | Yes |
HDMI | No |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
External power adapter | Yes |
Front bezel colour | Black |
Certificates |
---|
Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light |