Print technology |
---|
Print technology | Laser |
Recommended duty cycle | 5000 - 75000 pages per month |
Printing colours | Black, Grey |
Maximum duty cycle | 350000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 4400 sheets |
Output capacity |
---|
Maximum output capacity | 2550 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 5000 - 75000 pages per month |
Maximum duty cycle | 350000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Memory |
---|
Maximum internal memory | 4608 MB |
Internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Printing |
---|
Print technology | Laser |
Time to first page (black, normal) | 4.2 s |
Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Recommended duty cycle | 5000 - 75000 pages per month |
Printing colours | Black, Grey |
Maximum duty cycle | 350000 pages per month |
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 550 sheets |
Paper input type | Paper tray |
Maximum output capacity | 2550 sheets |
Maximum input capacity | 4400 sheets |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes, Labels, Plain paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Standard interfaces | Ethernet, USB 2.0 |
Direct printing | Yes |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Maximum internal memory | 4608 MB |
Internal memory | 512 MB |
Sound pressure level (printing) | 58 dB |
Sound pressure level (duplex printing) | 57 dB |
Network |
---|
Security algorithms | HTTPS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMP, SNMPv3, SSL/TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | Yes |
Built-in display | Yes |
Touchscreen | No |
Display diagonal | 6.1 cm (2.4") |
Display | LCD |
Product colour | Black, Grey |
Technical details |
---|
Built-in display | Yes |
Touchscreen | No |
Display diagonal | 6.1 cm (2.4") |
Display | LCD |
Product colour | Black, Grey |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
Sustainability certificates | ENERGY STAR |
Power |
---|
Power consumption (ready) | 34 W |
Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating altitude | 0 - 2896 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Package depth | 650 mm |
Width | 428 mm |
Weight | 25.4 kg |
Package width | 550 mm |
Package height | 565 mm |
Height | 445 mm |
Depth | 510 mm |
Package weight | 29.9 kg |
Packaging data |
---|
Software CD | Yes |
Documentation CD | Yes |
Package depth | 650 mm |
Package width | 550 mm |
Package height | 565 mm |
Package weight | 29.9 kg |
Cables included | AC |
Packaging content |
---|
Software CD | Yes |
Documentation CD | Yes |
Cables included | AC |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |