Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Colour gamut | 95% |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 119% |
Adobe RGB coverage | 93% |
Display surface | Matt |
HD type | UltraWide Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 68.47 - 268.2 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.36 cm |
Colour gamut standard | DCI-P3 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.4a |
Technical details |
---|
Height (without stand) | 363.9 mm |
Depth (without stand) | 119.7 mm |
Width (without stand) | 808.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.91 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 9 cm |
Pivot | Yes |
Pivot angle | -5 - 5° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 61 kWh |
Weight & dimensions |
---|
Height (without stand) | 363.9 mm |
Depth (without stand) | 119.7 mm |
Width (without stand) | 808.6 mm |
Width (with stand) | 810 mm |
Depth (with stand) | 270 mm |
Height (with stand) | 510 mm |
Weight (with stand) | 6.91 kg |
Weight (without stand) | 5.4 kg |
Package width | 910 mm |
Package depth | 210 mm |
Package height | 485 mm |
Package weight | 9.36 kg |
Packaging data |
---|
Package width | 910 mm |
Package depth | 210 mm |
Package height | 485 mm |
Package weight | 9.36 kg |
Package type | Box |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1987406 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 363.9 mm |
Depth (without stand) | 119.7 mm |
Width (without stand) | 808.6 mm |
HDMI | Yes |
Touchscreen | No |
Package type | Box |