Projector |
---|
Projector native resolution | 2160p (3840x2160) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3 |
Projection distance | 0.4 - 3.3 m |
Contrast ratio (typical) | 1000000:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Uniformity | 80% |
Keystone correction, vertical | +/-40° |
Keystone correction, horizontal | +/-40° |
Projection technology | DLP |
Projector brightness | 3600 ANSI lumens |
Zoom type | Fixed |
Smart projector | Yes |
Lamps |
---|
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 10000 h |
Light source |
---|
Lamp power | 240 W |
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 10000 h |
Lens system |
---|
Fixed focal length | 7.51 mm |
Zoom capability | Yes |
Throw ratio | 0.5:1 |
Offset | 116% |
Zoom type | Fixed |
Scanning frequency |
---|
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Video |
---|
Supported 3D formats | Frame packing |
Full HD | Yes |
3D | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Ports & interfaces |
---|
HDMI connector type | Full-size |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Audio (L/R) in | 1 |
Serial interface type | RS-232 |
AC (power) in | Yes |
S/PDIF out port | Yes |
Sound emission |
---|
Noise level | 28 dB |
Technical details |
---|
Native resolution | 3840 x 2160 pixels |
Product colour | White |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Lamp power | 240 W |
Quantity per pack | 1 pc(s) |
Performance |
---|
Market positioning | Gaming |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Noise level | 28 dB |
Number of OSD languages | 10 |
Features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Italian, Japanese, Portuguese, Russian |
Noise level | 28 dB |
Number of OSD languages | 10 |
Country of origin | Philippines |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Design |
---|
Market positioning | Gaming |
Product type | Standard throw projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display |
---|
Built-in display | No |
Power |
---|
AC adapter output voltage | 12 V |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 320 W |
Power source | AC |
Power consumption (typical) | 220 W |
Power consumption (standby) | 0.5 W |
Packaging data |
---|
Package width | 165 mm |
Package depth | 400 mm |
Package height | 380 mm |
Package weight | 4.68 kg |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 0 - 85% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3000 m |
Weight & dimensions |
---|
Package width | 165 mm |
Package depth | 400 mm |
Package height | 380 mm |
Weight | 3.5 kg |
Width | 315 mm |
Depth | 270 mm |
Height | 118 mm |
Package weight | 4.68 kg |
Packaging content |
---|
Remote control included | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Other features |
---|
Native resolution | 3840 x 2160 pixels |
Dimensions (WxDxH) | 315 x 270 x 118 mm |