Performance |
---|
Country of origin | China |
Plug and Play | No |
Charger type | Indoor |
USB 2.0 ports quantity | 2 |
Charger compatibility | Universal |
Power source type | AC |
Power protection features | Over voltage, Overcharge, Short circuit |
Compatibility | almost all of mobile phones |
Certification | CE, FCC, 200% plastic regenerative, 100% carbon neutral, FSC certified packaging, ROHS, ETL |
Fast charging | No |
Fast charging technology | Super Fast Charging |
Operating principle | Contact |
Wireless charging | No |
USB Power Delivery up to | 24 W |
Sockets quantity | 2 |
Mobile operating systems supported | Android, iOS |
Backup function | No |
Lightning connector | No |
Number of outputs | 2 outputs |
Programmable power supply (PPS) | No |
MagSafe compatible | Yes |
Number of simultaneously connected devices (max) | 2 |
Cooling fan | Yes |
Design |
---|
Plug and Play | No |
On/off switch | No |
Illuminated USB port | No |
LED indicators | No |
Product colour | Black |
Rack mounting | No |
UV sanitizer | No |
Eco-friendly | Yes |
Auto shut-off | Yes |
Gallium nitride (GaN) transistors | No |
Housing material | Polycarbonate (PC) |
Power |
---|
Port 2 output current | 2.4 A |
Port 1 output current | 2.4 A |
Power plug type | Type G |
Input current | 0.5 A |
Output current | 2400 mA |
Maximum power | 24 W |
Input voltage | 100 - 240 V |
Input frequency | 50 - 60 Hz |
Maximum output voltage | 5 V |
Minimum output voltage | 5 V |
Output current (5V) | 4.8 A |
Port 1 output power | 12 W |
Port 2 output power | 12 W |
Efficiency at low load (10%) | No |
Output power | 24 W |
Output voltage | 5 V |
Technical details |
---|
Package type | Box |
Charger type | Indoor |
Charger compatibility | Universal |
Power source type | AC |
Power protection features | Over voltage, Overcharge, Short circuit |
Compatibility | almost all of mobile phones |
AC adapter included | No |
Country of origin | China |
Manual | Yes |
Output voltage | 5 V |
Sustainability organizations | Plastic collective, Carbon Reduction Institute (NoCO2) |
Sustainability compliance | Yes |
Sustainability certificates | CarbonFree, CarbonNeutral, Green Tick Carbon Neutral, Green Tick Sustainable, Ocean Bound Plastic (OBP), Product Carbon Footprint (PCF) Carbon Neutral, SCS Recycled Content Certification |
Commodity Classification Automated Tracking System (CCATS) | 8544.42.1100 |
Harmonized System (HS) code | 8504409999 |
Warranty period | 2 year(s) |
Compliance certificates | CE, RoHS, WEEE |
Ports & interfaces |
---|
USB 2.0 ports quantity | 2 |
Weight & dimensions |
---|
Width | 43 mm |
Depth | 38.1 mm |
Height | 72.5 mm |
Weight | 61 g |
Package width | 70 mm |
Package depth | 43 mm |
Package height | 140 mm |
Package weight | 95 g |
Packaging data |
---|
Included power plug types | UK |
Package type | Box |
Package width | 70 mm |
Package depth | 43 mm |
Package height | 140 mm |
Package weight | 95 g |
Quantity per pack | 1 pc(s) |
Storage bag | No |
Retractable cable | No |
Operational conditions |
---|
Storage temperature (T-T) | 10 - 50 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 60 °C |
Operating relative humidity (H-H) | 20 - 75% |
Packaging content |
---|
Included power plug types | UK |
Manual | Yes |
AC adapter included | No |
Anti-slip mat | No |
Package type | Box |
Certificates |
---|
UN number | 8504409999 |
Certification | CE, FCC, 200% plastic regenerative, 100% carbon neutral, FSC certified packaging, ROHS, ETL |
Certification |
---|
UN number | 8504409999 |
Indication |
---|
LED indicators | No |
Colour |
---|
Product colour | Black |
Logistics data |
---|
Products per master (outer) case | 48 pc(s) |
Products per shipping (inner) case | 6 pc(s) |
Master (outer) case width | 330 mm |
Master (outer) case length | 275 mm |
Master (outer) case height | 282 mm |
Master (outer) case gross weight | 5.7 kg |
Shipping (inner) case width | 7.8 cm |
Shipping (inner) case length | 24.9 cm |
Shipping (inner) case height | 13 cm |
Shipping (inner) case gross weight | 650 g |
Harmonized System (HS) code | 8504409999 |
Other features |
---|
Country of origin | China |
Manual | Yes |
Package type | Box |
Compatibility | almost all of mobile phones |
AC adapter included | No |