Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 119% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Vertical scan range | 48 - 144 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 0.5 ms |
NTSC coverage (typical) | 98.5% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1000R |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Colour gamut standard | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 30000 h |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Fast charging | Yes |
Low input lag | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Colour name | Dark Slate |
Mean time between failures (MTBF) | 30000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Technical details |
---|
Height (without stand) | 370 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 606 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 30000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Power supply type | Internal |
Weight (with stand) | 6.25 kg |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 56 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1382716 |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB, AC |
Weight & dimensions |
---|
Height (without stand) | 370 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 606 mm |
Width (with stand) | 606 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 527 mm |
Weight (with stand) | 6.25 kg |
Weight (without stand) | 5 kg |
Package width | 785 mm |
Package depth | 190 mm |
Package height | 483 mm |
Package weight | 10.3 kg |
Packaging data |
---|
Package width | 785 mm |
Package depth | 190 mm |
Package height | 483 mm |
Package weight | 10.3 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB, AC |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1382716 |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Height (without stand) | 370 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 606 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Mean time between failures (MTBF) | 30000 h |
Manual | Yes |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |