Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 126.5% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 250 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
Response time (fast) | 1 ms |
NTSC coverage (typical) | 95.6% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Low input lag | Yes |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Technical details |
---|
Height (without stand) | 366 mm |
Depth (without stand) | 83 mm |
Width (without stand) | 611 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 5.49 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 38.7 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, AC |
Weight & dimensions |
---|
Height (without stand) | 366 mm |
Depth (without stand) | 83 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 193 mm |
Height (with stand) | 447 mm |
Weight (with stand) | 5.49 kg |
Weight (without stand) | 4.18 kg |
Package width | 730 mm |
Package depth | 226 mm |
Package height | 469 mm |
Package weight | 9.2 kg |
Packaging data |
---|
Package width | 730 mm |
Package depth | 226 mm |
Package height | 469 mm |
Package weight | 9.2 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, AC |
Sustainability |
---|
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1291683 |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Game mode | Yes |
Height (without stand) | 366 mm |
Depth (without stand) | 83 mm |
Width (without stand) | 611 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Mean time between failures (MTBF) | 50000 h |
Manual | Yes |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Exterior finish type | Textured |
Front bezel colour | Black |