Display |
---|
Display diagonal | 2.18 m (86") |
Working area | 1897 x 1068 mm |
Contrast ratio (typical) | 5000:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Touch resolution | 32768 x 32768 pixels |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Brand specific technologies | Promethean Vellum Touch Technology |
Hardness | 8H |
Palm erase | Yes |
LED backlight | Yes |
Features |
---|
Display diagonal | 2.18 m (86") |
Working area | 1897 x 1068 mm |
Contrast ratio (typical) | 5000:1 |
Touchscreen | Yes |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Touch resolution | 32768 x 32768 pixels |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 1.07 billion colours |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Brand specific technologies | Promethean Vellum Touch Technology |
Hardness | 8H |
Palm erase | Yes |
LED backlight | Yes |
Product colour | Black |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 10 W |
Projector |
---|
Service life of lamp | 50000 h |
Built-in projector | No |
Contrast ratio (typical) | 5000:1 |
Network |
---|
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces |
---|
Interface | HDMI |
USB 2.0 ports quantity | 3 |
USB connector type | Mini-USB B, USB Type-A, USB Type-C |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
Headphone connectivity | 3.5 mm |
RS-232 ports | 1 |
HDMI version | 2.0 |
VGA (D-Sub) ports quantity | 1 |
OPS slot | 1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
Wall mountable | Yes |
Product colour | Black |
Certification | CE, FCC, IC, UL, CUL, CB, RCM |
Power cable length | 3 m |
VESA mounting | Yes |
Panel mounting interface | 800 x 600 mm |
Fanless | Yes |
USB cable length | 3 m |
Performance |
---|
Ambient light sensor | Yes |
Remote control included | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 175 W |
System requirements |
---|
Mac compatibility | Yes |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Mac operating systems supported | Yes |
Linux operating systems supported | Ubuntu 20.04 LTS |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -15 - 55 °C |
Storage relative humidity (H-H) | 20 - 90% |
Technical details |
---|
Working area | 1897 x 1068 mm |
Touchscreen | Yes |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Sustainability certificates | CB, CE, Federal Communications Commission (FCC) |
Remote control included | Yes |
Weight & dimensions |
---|
Width | 1962 mm |
Depth | 110 mm |
Height | 1171 mm |
Weight | 63.4 kg |
Packaging data |
---|
Package width | 2095 mm |
Package depth | 185 mm |
Package height | 1270 mm |
Package weight | 76.6 kg |
Packaging content |
---|
Cables included | HDMI |
Quick start guide | Yes |
Remote control included | Yes |
Batteries included | Yes |
USB cable length | 3 m |
Sustainability |
---|
Sustainability certificates | CB, CE, Federal Communications Commission (FCC) |
Certificates |
---|
Certification | CE, FCC, IC, UL, CUL, CB, RCM |
Colour |
---|
Product colour | Black |