Display |
---|
Display diagonal | 190.5 cm (75") |
Touchscreen | Yes |
Accuracy touch | 1 mm |
Number of simultaneous touchpoints | 20 |
Touch system response time | 5 ms |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Features |
---|
Display diagonal | 190.5 cm (75") |
Touchscreen | Yes |
Accuracy touch | 1 mm |
Number of simultaneous touchpoints | 20 |
Touch system response time | 5 ms |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Product colour | White |
Operating system installed | Android 11 |
Computer system |
---|
Operating system installed | Android 11 |
Maximum internal memory | 544 GB |
User memory | 32 GB |
RAM capacity | 8 GB |
RAM type | DDR |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 20 W |
Number of microphone arrays | 6 |
Built-in microphone | Yes |
Projector |
---|
Built-in projector | No |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
USB connector type | USB Type-A, USB Type-B, USB Type-C |
HDMI ports quantity | 4 |
HDCP | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Headphone connectivity | 3.5 mm |
RS-232 ports | 1 |
USB Type-C ports quantity | 2 |
HDMI version | 2.1 |
HDMI output ports quantity | 1 |
S/PDIF out port | Yes |
HDCP version | 1.4/2.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
USB Power Delivery up to | 65 W |
USB Power Delivery | Yes |
OPS slot | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
Wall mountable | Yes |
Product colour | White |
VESA mounting | Yes |
Panel mounting interface | 800 x 400 mm |
Mean time between failures (MTBF) | 50000 h |
USB cable length | 5 m |
Performance |
---|
Ambient light sensor | Yes |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Remote control included | Yes |
Mean time between failures (MTBF) | 50000 h |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 142 W |
Power consumption (standby) | 0.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 80% |
Technical details |
---|
Touchscreen | Yes |
Accuracy touch | 1 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Quantity per pack | 1 pc(s) |
Remote control included | Yes |
Weight & dimensions |
---|
Width | 1737 mm |
Depth | 89 mm |
Height | 1061 mm |
Weight | 54 kg |
Packaging data |
---|
Quantity per pack | 1 pc(s) |
Stylus included | Yes |
Packaging content |
---|
Cables included | USB Type-A to USB Type-B |
Stylus included | Yes |
Remote control included | Yes |
Batteries included | Yes |
USB cable length | 5 m |
Manual | Yes |
Antenna included | Yes |
Number of stylus pens | 2 |
Memory |
---|
Maximum internal memory | 544 GB |
User memory | 32 GB |
RAM capacity | 8 GB |
RAM type | DDR |
Colour |
---|
Product colour | White |