Display |
---|
Display diagonal | 165.1 cm (65") |
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Features |
---|
Display diagonal | 165.1 cm (65") |
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 400 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Operating system installed | Android 11 |
Computer system |
---|
Operating system installed | Android 11 |
Maximum internal memory | 64 GB |
Built-in processor | Yes |
Processor cores | 4 |
RAM capacity | 8 GB |
RAM type | DDR4 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 20 W |
Projector |
---|
Built-in projector | No |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
Headphone connectivity | 3.5 mm |
RS-232 ports | 1 |
USB 2.0 Type-B Touch ports quantity | 1 |
HDMI output ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Audio output | 1 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 79 W |
Power consumption (standby) | 0.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -10 - 60 °C |
Technical details |
---|
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Weight & dimensions |
---|
Width | 1483 mm |
Height | 899 mm |
Weight | 37 kg |
Packaging content |
---|
Cables included | USB Type-A to USB Type-B |
Processor |
---|
Built-in processor | Yes |
Processor cores | 4 |
Memory |
---|
Maximum internal memory | 64 GB |
RAM capacity | 8 GB |
RAM type | DDR4 |