Display |
---|
Screen shape | Flat |
Pixel density | 269 ppi |
Contrast ratio (typical) | 1000:1 |
Display brightness | 430 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.8 cm (6.6") |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Display technology marketing name | NXTVISION |
Panel type | IPS |
Processor |
---|
Coprocessor | Yes |
Coprocessor frequency | 2 GHz |
Coprocessor architecture | ARM Cortex-A55 |
Coprocessor cores | 6 |
Processor family | MediaTek Dimensity |
Processor cores | 2 |
Processor frequency | 2.2 GHz |
Processor model | Dimensity 6100+ |
Processor architecture | ARM Cortex-A76 |
Storage |
---|
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
RAM expansion (max) | 4 GB |
Camera |
---|
Rear camera pixel size | 0.64 µm |
Rear camera field of view (FOV) angle | 79.2° |
Front camera sensor size | 1/4" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 77.8° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2 |
Rear camera lens elements | 5-element lens |
Panorama | Yes |
Front camera lens elements | 4-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Single SIM |
Wi-Fi Direct | Yes |
2G standards | Edge, GPRS |
3G standards | HSPA+ |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Sub6 NSA, Sub6 SA |
GPS Performance |
---|
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
File formats |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Design |
---|
Product colour | Grey |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Space Grey |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Call management |
---|
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Battery capacity | 5010 mAh |
Memory |
---|
RAM capacity | 4 GB |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 75 mm |
Depth | 8.31 mm |
Height | 164.1 mm |
Weight | 183.5 g |
Features |
---|
Front camera field of view (FOV) angle | 77.8° |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | Mali-G57 MC2 |